>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Rochdale 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 5th 4623 1112 77 54 80
2006/2007 4 Coca-Cola League Two 9th 4618 1216 70 50 66
2005/2006 4 Coca Cola League Two 14th 4614 1418 66 69 56
2004/2005 4 Coca-Cola League Two 9th 4616 1812 54 48 66
2003/2004 4 Nationwide League Division Three 21st 4612 1420 49 58 50
2002/2003 4 Nationwide League Division Three 19th 4612 1618 63 70 52
2001/2002 4 Nationwide League Division Three 5th 4621 1510 65 52 78
2000/2001 4 Nationwide League Division Three 8th 4618 1711 59 48 71
1999/2000 4 Nationwide League Division Three 10th 4618 1414 57 54 68
1998/1999 4 Nationwide League Division Three 19th 4613 1518 42 55 54
1997/1998 4 Nationwide League Division Three 18th 4617 722 56 55 58
1996/1997 4 Nationwide League Division Three 14th 4614 1616 58 58 58
1995/1996 4 Endsleigh League Division Three 15th 4614 1319 57 61 55
1994/1995 4 Endsleigh League Division Three 15th 4212 1416 44 67 50
1993/1994 4 Endsleigh League Division Three 9th 4216 1214 63 51 60
1992/1993 4 Barclays League Division Three 11th 4216 1016 70 70 58
1991/1992 4 Barclays Fourth Division 8th 4218 1311 57 53 67
1990/1991 4 Barclays Fourth Division 12th 4615 1714 50 53 62
1989/1990 4 Barclays Fourth Division 12th 4620 620 52 55 66
1988/1989 4 Barclays Fourth Division 18th 4613 1419 56 82 53
1987/1988 4 Barclays Fourth Division 21st 4611 1520 47 76 48
1986/1987 4 Today Fourth Division 21st 4611 1718 54 73 50
1985/1986 4 Canon Fourth Division 18th 4614 1319 57 77 55
1984/1985 4 Canon Fourth Division 17th 4613 1419 55 69 53
1983/1984 4 Canon Fourth Division 22nd 4611 1322 52 80 46
1982/1983 4 English Fourth Division 20th 4611 1619 55 73 49
1981/1982 4 English Fourth Division 21st 4610 1620 50 62 46
1980/1981 4 English Fourth Division 15th 4614 1517 60 70 43
1979/1980 4 English Fourth Division 24th 467 1326 33 79 27
1978/1979 4 English Fourth Division 20th 4615 922 47 64 39
1977/1978 4 English Fourth Division 24th 468 830 43 85 24
1976/1977 4 English Fourth Division 18th 4613 1221 50 59 38
1975/1976 4 English Fourth Division 15th 4612 1816 40 54 42
1974/1975 4 English Fourth Division 19th 4613 1320 59 75 39
1973/1974 3 English Third Division 24th 462 1727 38 94 21
1972/1973 3 English Third Division 13th 4614 1715 48 54 45
1971/1972 3 English Third Division 18th 4612 1321 57 83 37
1970/1971 3 English Third Division 16th 4614 1517 61 68 43
1969/1970 3 English Third Division 9th 4618 1018 69 60 46
1968/1969 4 English Fourth Division 3rd 4618 208 68 35 56
1967/1968 4 English Fourth Division 19th 4612 1420 51 72 38
1966/1967 4 English Fourth Division 21st 4613 1122 53 75 37
1965/1966 4 English Fourth Division 21st 4616 525 71 87 37
1964/1965 4 English Fourth Division 6th 4622 1410 74 53 58
1963/1964 4 English Fourth Division 20th 4612 1519 56 59 39
1962/1963 4 English Fourth Division 7th 4620 1115 67 59 51
1961/1962 4 English Fourth Division 12th 4419 718 71 71 45
1960/1961 4 English Fourth Division 17th 4617 821 60 66 42
1959/1960 4 English Fourth Division 12th 4618 1018 65 60 46
1958/1959 3 English Third Division 24th 468 1226 37 79 28
1957/1958 3 English Third Division (North) 10th 4619 819 79 67 46
1956/1957 3 English Third Division (North) 13th 4618 1216 65 65 48
1955/1956 3 English Third Division (North) 12th 4617 1316 66 84 47
1954/1955 3 English Third Division (North) 12th 4617 1415 69 66 48
1953/1954 3 English Third Division (North) 19th 4615 1021 59 77 40
1952/1953 3 English Third Division (North) 22nd 4614 527 62 83 33
1951/1952 3 English Third Division (North) 21st 4611 1322 47 79 35
1950/1951 3 English Third Division (North) 11th 4617 1118 69 62 45
1949/1950 3 English Third Division (North) 3rd 4221 912 68 41 51
1948/1949 3 English Third Division (North) 7th 4218 915 55 53 45
1947/1948 3 English Third Division (North) 12th 4215 1116 48 72 41
1946/1947 3 English Third Division (North) 6th 4219 1013 80 64 48
1938/1939 3 English Third Division (North) 15th 4215 918 92 82 39
1937/1938 3 English Third Division (North) 17th 4213 1118 67 78 37
1936/1937 3 English Third Division (North) 18th 4213 920 69 86 35
1935/1936 3 English Third Division (North) 20th 4210 1319 58 88 33
1934/1935 3 English Third Division (North) 20th 4211 1120 53 71 33
1933/1934 3 English Third Division (North) 22nd 429 627 53 103 24
1932/1933 3 English Third Division (North) 18th 4213 722 58 80 33
1931/1932 3 English Third Division (North) 21st 404 333 48 135 11
1930/1931 3 English Third Division (North) 21st 4212 624 62 107 30
1929/1930 3 English Third Division (North) 10th 4218 717 89 91 43
1928/1929 3 English Third Division (North) 17th 4213 1019 79 96 36
1927/1928 3 English Third Division (North) 13th 4217 718 74 77 41
1926/1927 3 English Third Division (North) 2nd 4226 610 105 65 58
1925/1926 3 English Third Division (North) 3rd 4227 510 104 58 59
1924/1925 3 English Third Division (North) 6th 4221 714 75 53 49
1923/1924 3 English Third Division (North) 2nd 4225 125 60 26 62
1922/1923 3 English Third Division (North) 12th 3813 1015 42 53 36
1921/1922 3 English Third Division (North) 20th 3811 423 52 77 26
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE DALE MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Milton Keynes 46 97
2 Peterborough 46 92
3 Hereford Utd. 46 88
4 Stockport Co. 46 82
5 Rochdale 46 80
Coca-Cola
League Two
Rochdale
1
Shrewsbury Tn.
1
Sat 03 May 3pm
Player AppGls
  A Le Fondre 32+18 16
  G Murray 25+2 10
  R Howe 19+1 9
  G Jones 47 7
  C Dagnall 9+7 7
  A Rundle 40+6 5
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Rochdale News
  Quick Links: Rochdale, Rochdale News, Rochdale Match Reports, Rochdale Player Squad, Rochdale Results, Rochdale Spotland. Page updated: 09/05/2008 23:47:47.