Rochdale complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 23rd/24 28 3 6 5 17 22 2 3 9 10 27 5 9 14 27 49 24
2010/2011 3 npower League One 9th/24 46 9 8 6 36 30 9 6 8 27 25 18 14 14 63 55 68
2009/2010 4 Coca-Cola League Two 3rd/24 46 14 3 6 45 20 11 4 8 37 28 25 7 14 82 48 82
2008/2009 4 Coca-Cola League Two 6th/24 46 11 6 6 40 24 8 7 8 30 35 19 13 14 70 59 70
2007/2008 4 Coca-Cola League Two 5th/24 46 11 4 8 37 28 12 7 4 40 26 23 11 12 77 54 80
2006/2007 4 Coca-Cola League Two 9th/24 46 9 6 8 33 20 9 6 8 37 30 18 12 16 70 50 66
2005/2006 4 Coca Cola League Two 14th/24 46 8 7 8 34 30 6 7 10 32 39 14 14 18 66 69 56
2004/2005 4 Coca-Cola League Two 9th/24 46 11 8 4 34 21 5 10 8 20 27 16 18 12 54 48 66
2003/2004 4 Nationwide League Division Three 21st/24 46 7 8 8 28 26 5 6 12 21 32 12 14 20 49 58 50
2002/2003 4 Nationwide League Division Three 19th/24 46 7 6 10 30 30 5 10 8 33 40 12 16 18 63 70 52
2001/2002 4 Nationwide League Division Three 5th/24 46 13 8 2 41 22 8 7 8 24 30 21 15 10 65 52 78
2000/2001 4 Nationwide League Division Three 8th/24 46 11 8 4 36 25 7 9 7 23 23 18 17 11 59 48 71
1999/2000 4 Nationwide League Division Three 10th/24 46 8 7 8 21 25 10 7 6 36 29 18 14 14 57 54 68
1998/1999 4 Nationwide League Division Three 19th/24 46 9 8 6 22 21 4 7 12 20 34 13 15 18 42 55 54
1997/1998 4 Nationwide League Division Three 18th/24 46 15 3 5 43 15 2 4 17 13 40 17 7 22 56 55 58
1996/1997 4 Nationwide League Division Three 14th/24 46 10 6 7 34 24 4 10 9 24 34 14 16 16 58 58 58
1995/1996 4 Endsleigh League Division Three 15th/24 46 7 8 8 32 33 7 5 11 25 28 14 13 19 57 61 55
1994/1995 4 Endsleigh League Division Three 15th/22 42 8 6 7 25 23 4 8 9 19 44 12 14 16 44 67 50
1993/1994 4 Endsleigh League Division Three 9th/22 42 10 5 6 38 22 6 7 8 25 29 16 12 14 63 51 60
1992/1993 4 Barclays League Division Three 11th/22 42 10 3 8 38 29 6 7 8 32 41 16 10 16 70 70 58
1991/1992 4 Barclays Fourth Division 8th/22 42 12 6 3 34 22 6 7 8 23 31 18 13 11 57 53 67
1990/1991 4 Barclays Fourth Division 12th/24 46 10 9 4 29 22 5 8 10 21 31 15 17 14 50 53 62
1989/1990 4 Barclays Fourth Division 12th/24 46 11 4 8 28 23 9 2 12 24 32 20 6 20 52 55 66
1988/1989 4 Barclays Fourth Division 18th/24 46 10 10 3 32 26 3 4 16 24 56 13 14 19 56 82 53
1987/1988 4 Barclays Fourth Division 21st/24 46 5 9 9 28 34 6 6 11 19 42 11 15 20 47 76 48
1986/1987 4 Today Fourth Division 21st/24 46 8 8 7 31 30 3 9 11 23 43 11 17 18 54 73 50
1985/1986 4 Canon Fourth Division 18th/24 46 12 7 4 41 29 2 6 15 16 48 14 13 19 57 77 55
1984/1985 4 Canon Fourth Division 17th/24 46 8 7 8 33 30 5 7 11 22 39 13 14 19 55 69 53
1983/1984 4 Canon Fourth Division 22nd/24 46 8 9 6 35 31 3 4 16 17 49 11 13 22 52 80 46
1982/1983 4 English Fourth Division 20th/24 46 11 8 4 38 25 0 8 15 17 48 11 16 19 55 73 49
1981/1982 4 English Fourth Division 21st/24 46 7 9 7 26 22 3 7 13 24 40 10 16 20 50 62 46
1980/1981 4 English Fourth Division 15th/24 46 11 6 6 33 25 3 9 11 27 45 14 15 17 60 70 43
1979/1980 4 English Fourth Division 24th/24 46 6 7 10 20 28 1 6 16 13 51 7 13 26 33 79 27
1978/1979 4 English Fourth Division 20th/24 46 11 4 8 25 26 4 5 14 22 38 15 9 22 47 64 39
1977/1978 4 English Fourth Division 24th/24 46 8 6 9 29 28 0 2 21 14 57 8 8 30 43 85 24
1976/1977 4 English Fourth Division 18th/24 46 8 7 8 32 25 5 5 13 18 34 13 12 21 50 59 38
1975/1976 4 English Fourth Division 15th/24 46 7 11 5 27 23 5 7 11 13 31 12 18 16 40 54 42
1974/1975 4 English Fourth Division 19th/24 46 9 9 5 35 22 4 4 15 24 53 13 13 20 59 75 39
1973/1974 3 English Third Division 24th/24 46 1 12 10 24 38 1 5 17 14 56 2 17 27 38 94 21
1972/1973 3 English Third Division 13th/24 46 8 8 7 22 26 6 9 8 26 28 14 17 15 48 54 45
1971/1972 3 English Third Division 18th/24 46 11 7 5 35 26 1 6 16 22 57 12 13 21 57 83 37
1970/1971 3 English Third Division 16th/24 46 8 8 7 29 26 6 7 10 32 42 14 15 17 61 68 43
1969/1970 3 English Third Division 9th/24 46 11 6 6 39 24 7 4 12 30 36 18 10 18 69 60 46
1968/1969 4 English Fourth Division 3rd/24 46 14 7 2 47 11 4 13 6 21 24 18 20 8 68 35 56
1967/1968 4 English Fourth Division 19th/24 46 9 8 6 35 32 3 6 14 16 40 12 14 20 51 72 38
1966/1967 4 English Fourth Division 21st/24 46 10 4 9 30 27 3 7 13 23 48 13 11 22 53 75 37
1965/1966 4 English Fourth Division 21st/24 46 12 1 10 46 27 4 4 15 25 60 16 5 25 71 87 37
1964/1965 4 English Fourth Division 6th/24 46 15 4 4 46 22 7 10 6 28 31 22 14 10 74 53 58
1963/1964 4 English Fourth Division 20th/24 46 9 8 6 36 24 3 7 13 20 35 12 15 19 56 59 39
1962/1963 4 English Fourth Division 7th/24 46 16 6 1 48 21 4 5 14 19 38 20 11 15 67 59 51
1961/1962 4 English Fourth Division 12th/23 44 14 3 5 47 28 5 4 13 24 43 19 7 18 71 71 45
1960/1961 4 English Fourth Division 17th/24 46 13 7 3 43 19 4 1 18 17 47 17 8 21 60 66 42
1959/1960 4 English Fourth Division 12th/24 46 15 4 4 46 19 3 6 14 19 41 18 10 18 65 60 46
1958/1959 3 English Third Division 24th/24 46 8 7 8 21 26 0 5 18 16 53 8 12 26 37 79 28
1957/1958 3 English Third Division (North) 10th/24 46 14 4 5 50 25 5 4 14 29 42 19 8 19 79 67 46
1956/1957 3 English Third Division (North) 13th/24 46 14 6 3 38 19 4 6 13 27 46 18 12 16 65 65 48
1955/1956 3 English Third Division (North) 12th/24 46 13 5 5 46 39 4 8 11 20 45 17 13 16 66 84 47
1954/1955 3 English Third Division (North) 12th/24 46 13 7 3 39 20 4 7 12 30 46 17 14 15 69 66 48
1953/1954 3 English Third Division (North) 19th/24 46 12 5 6 40 20 3 5 15 19 57 15 10 21 59 77 40
1952/1953 3 English Third Division (North) 22nd/24 46 12 5 6 41 27 2 0 21 21 56 14 5 27 62 83 33
1951/1952 3 English Third Division (North) 21st/24 46 10 5 8 32 34 1 8 14 15 45 11 13 22 47 79 35
1950/1951 3 English Third Division (North) 11th/24 46 11 6 6 38 18 6 5 12 31 44 17 11 18 69 62 45
1949/1950 3 English Third Division (North) 3rd/22 42 15 3 3 42 13 6 6 9 26 28 21 9 12 68 41 51
1948/1949 3 English Third Division (North) 7th/22 42 14 3 4 37 16 4 6 11 18 37 18 9 15 55 53 45
1947/1948 3 English Third Division (North) 12th/22 42 12 4 5 32 23 3 7 11 16 49 15 11 16 48 72 41
1946/1947 3 English Third Division (North) 6th/22 42 9 5 7 39 25 10 5 6 41 39 19 10 13 80 64 48
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 15th/22 42 10 5 6 58 29 5 4 12 34 53 15 9 18 92 82 39
1937/1938 3 English Third Division (North) 17th/22 42 7 10 4 38 27 6 1 14 29 51 13 11 18 67 78 37
1936/1937 3 English Third Division (North) 18th/22 42 12 3 6 44 27 1 6 14 25 59 13 9 20 69 86 35
1935/1936 3 English Third Division (North) 20th/22 42 8 10 3 35 26 2 3 16 23 62 10 13 19 58 88 33
1934/1935 3 English Third Division (North) 20th/22 42 9 5 7 39 35 2 6 13 14 36 11 11 20 53 71 33
1933/1934 3 English Third Division (North) 22nd/22 42 7 5 9 34 30 2 1 18 19 73 9 6 27 53 103 24
1932/1933 3 English Third Division (North) 18th/22 42 9 4 8 32 33 4 3 14 26 47 13 7 22 58 80 33
1931/1932 3 English Third Division (North) 21st/21 40 4 2 14 33 63 0 1 19 15 72 4 3 33 48 135 11
1930/1931 3 English Third Division (North) 21st/22 42 9 1 11 42 50 3 5 13 20 57 12 6 24 62 107 30
1929/1930 3 English Third Division (North) 10th/22 42 14 3 4 57 30 4 4 13 32 61 18 7 17 89 91 43
1928/1929 3 English Third Division (North) 17th/22 42 12 4 5 55 34 1 6 14 24 62 13 10 19 79 96 36
1927/1928 3 English Third Division (North) 13th/22 42 13 4 4 45 24 4 3 14 29 53 17 7 18 74 77 41
1926/1927 3 English Third Division (North) 2nd/22 42 18 2 1 72 22 8 4 9 33 43 26 6 10 105 65 58
1925/1926 3 English Third Division (North) 3rd/22 42 16 1 4 55 25 11 4 6 49 33 27 5 10 104 58 59
1924/1925 3 English Third Division (North) 6th/22 42 17 2 2 53 16 4 5 12 22 37 21 7 14 75 53 49
1923/1924 3 English Third Division (North) 2nd/22 42 17 4 0 40 8 8 8 5 20 18 25 12 5 60 26 62
1922/1923 3 English Third Division (North) 12th/20 38 8 5 6 29 22 5 5 9 13 31 13 10 15 42 53 36
1921/1922 3 English Third Division (North) 20th/20 38 9 2 8 34 24 2 2 15 18 53 11 4 23 52 77 26
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1865 1865 3730
Won 875 382 1257
Drawn 490 480 970
Lost 500 1003 1503
Scored 3083 1979 5062
Conceded 2161 3523 5684
Points 2533 1419 3952
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register