Rochdale league match analysis 2011/2012

Breakdown of Rochdale's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 17 Sep L 2-3 0 / 3
2 Sheffield Wednesday 6 Aug L 0-2 0 / 3
3 Huddersfield Town 13 Aug D 2-2 1 / 3
4 Sheffield United 10 Dec L 0-3 0 / 3
5 Milton Keynes Dons 5 Nov L 1-3 0 / 3
6 Stevenage 14 Jan L 1-5 3 Sep L 2-4 0 / 6
7 Carlisle United 16 Aug D 0-0 1 / 3
8 Brentford 26 Nov L 1-2 0 / 3
9 Bournemouth 8 Oct D 1-1 1 / 3
10 Bury 28 Jan W 3-0 10 Sep W 4-2 6 / 6
11 Notts. County 24 Sep L 0-2 0 / 3
12 Hartlepool United 27 Aug L 1-3 7 Jan L 0-2 0 / 6
13 Colchester United 15 Oct D 2-2 1 / 3
14 Preston North End 2 Jan D 1-1 19 Nov W 1-0 4 / 6
15 Leyton Orient 29 Oct L 0-2 0 / 3
16 Oldham Athletic 20 Aug L 0-2 0 / 3
17 Tranmere Rovers 17 Jan D 0-0 1 / 3
18 Yeovil Town 17 Dec D 0-0 1 / 3
19 Exeter City 22 Oct L 1-3 0 / 3
20 Wycombe Wanderers 1 Oct W 2-1 21 Jan L 0-3 3 / 6
21 Walsall 31 Dec D 0-0 1 / 3
22 Scunthorpe United 13 Sep W 1-0 3 / 3
24 Chesterfield 25 Oct D 1-1 1 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register