Confirmation of the starting eleven and substitutes named for the evening game away to Aldershot Town.
| Competition: Carling League Cup Date: Tuesday, 20th September 2011 Time: 19:45 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Rochdale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 11 | Alex Rodman | |
| 24 | Jordan Brown | |
| 15 | Aaron Morris | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 7 | Jermaine McGlashan | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 17 | Adam Mekki | |
| 6 | Aaron Brown | |
| 1 | Jamie Young | |
| 14 | Emmanuel Panther | |
| 12 | Bradley Bubb | |
| 23 | Peter Vincenti | |
| Starting line-ups | ||
|---|---|---|
| 21 | Matt Edwards | |
| 12 | Pim Balkestein | |
| 3 | Joe Widdowson | |
| 4 | Marcus Holness | |
| 2 | Stephen Darby | |
| 7 | Jason Kennedy | |
| 10 | Ashley Grimes | |
| 16 | Andrew Tutte | |
| 11 | Nicky Adams | |
| 8 | Gary Jones | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 14 | Marc Twaddle | |
| 25 | Ahmad Benali | |
| 15 | Joe Thompson | |
| 31 | Jordan Andrews | |
| 19 | Matthew Barnes-Homer | |
| 6 | Brian Barry-Murphy | |
| 5 | Neal Trotman | |




