Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Bury.
| Competition: npower League One Date: Saturday, 10th September 2011 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Rochdale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Phil Picken | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 18 | Ashley Eastham | |
| 15 | Giles Coke | |
| 7 | David Worrall | |
| 14 | Michael Jones | |
| 6 | Peter Sweeney | |
| 25 | Shaun Harrad | |
| 10 | Andy Bishop | |
| Substitutes | ||
| 11 | Andy Haworth | |
| 21 | Andrai Jones | |
| 20 | Ritchie Branagan | |
| 9 | Mark Cullen | |
| 23 | Shane Byrne | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Kean | |
| 4 | Marcus Holness | |
| 2 | Stephen Darby | |
| 12 | Pim Balkestein | |
| 3 | Joe Widdowson | |
| 11 | Nicky Adams | |
| 16 | Andrew Tutte | |
| 8 | Gary Jones | |
| 10 | Ashley Grimes | |
| 39 | David Ball | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 7 | Jason Kennedy | |
| 5 | Neal Trotman | |
| 6 | Brian Barry-Murphy | |
| 19 | Matthew Barnes-Homer | |
| 23 | David Lucas | |




