Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Oldham Athletic.
| Competition: npower League One Date: Saturday, 20th August 2011 Time: 15:00 Venue: Boundary Park | ||||
![]() |
Oldham Athletic | v | Rochdale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 6 | Nathan Clarke | |
| 26 | Carl Winchester | |
| 3 | Paul Black | |
| 5 | Alexander Diamond | |
| 7 | Filipe Morais | |
| 4 | James Wesolowski | |
| 18 | Chris Taylor | |
| 19 | Kieran Lee | |
| 17 | Josh Parker | |
| 9 | Reuben Reid | |
| Substitutes | ||
| 12 | Bradley Diallo | |
| 20 | Matthew Lund | |
| 28 | Paul Gerrard | |
| 14 | Matt Smith | |
| 21 | Kirk Millar | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Kean | |
| 4 | Marcus Holness | |
| 2 | Stephen Darby | |
| 5 | Neal Trotman | |
| 3 | Joe Widdowson | |
| 15 | Joe Thompson | |
| 11 | Nicky Adams | |
| 16 | Andrew Tutte | |
| 8 | Gary Jones | |
| 10 | Ashley Grimes | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 23 | David Lucas | |
| 14 | Marc Twaddle | |
| 17 | Paul Marshall | |
| 7 | Jason Kennedy | |
| 12 | Pim Balkestein | |




