Confirmation of the starting eleven and substitutes named for the evening game at home to Carlisle United.
| Competition: npower League One Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Spotland | ||||
![]() |
Rochdale | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Kean | |
| 3 | Joe Widdowson | |
| 4 | Marcus Holness | |
| 2 | Stephen Darby | |
| 5 | Neal Trotman | |
| 10 | Ashley Grimes | |
| 15 | Joe Thompson | |
| 11 | Nicky Adams | |
| 8 | Gary Jones | |
| 16 | Andrew Tutte | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 23 | David Lucas | |
| 28 | Reece Gray | |
| 14 | Marc Twaddle | |
| 7 | Jason Kennedy | |
| 17 | Paul Marshall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 6 | Peter Murphy | |
| 3 | Matty Robson | |
| 25 | Lubomir Michalik | |
| 22 | James Tavernier | |
| 21 | James Berrett | |
| 11 | Paul Thirlwell | |
| 4 | John-Paul McGovern | |
| 12 | Tom Taiwo | |
| 13 | Francois Zoko | |
| 9 | Rory Loy | |
| Substitutes | ||
| 29 | Stephen O'Halloran | |
| 7 | Andrew Welsh | |
| 20 | Mark Gillespie | |
| 17 | Liam Noble | |
| 15 | Craig Curran | |




