Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Wycombe Wanderers.
| Competition: npower League One Date: Saturday, 1st October 2011 Time: 15:00 Venue: Spotland | ||||
![]() |
Rochdale | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Kean | |
| 2 | Stephen Darby | |
| 5 | Neal Trotman | |
| 12 | Pim Balkestein | |
| 4 | Marcus Holness | |
| 16 | Andrew Tutte | |
| 8 | Gary Jones | |
| 10 | Ashley Grimes | |
| 15 | Joe Thompson | |
| 11 | Nicky Adams | |
| 39 | David Ball | |
| Substitutes | ||
| 14 | Marc Twaddle | |
| 7 | Jason Kennedy | |
| 26 | Jean-Louis Akpa Akpro | |
| 6 | Brian Barry-Murphy | |
| 23 | David Lucas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 16 | James Tunnicliffe | |
| 2 | Danny Foster | |
| 3 | Andy Sandell | |
| 6 | Leon Johnson | |
| 22 | Scott Donnelly | |
| 17 | Joel Grant | |
| 18 | Stuart Lewis | |
| 30 | Kadeem Harris | |
| 4 | Martin Rowlands | |
| 20 | Stuart Beavon | |
| Substitutes | ||
| 23 | Elliot Benyon | |
| 7 | Gareth Ainsworth | |
| 9 | Scott Rendell | |
| 19 | Marvin McCoy | |
| 8 | Ben Harding | |




