Confirmation of the starting eleven and substitutes named for the evening game away to Scunthorpe United.
| Competition: npower League One Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Rochdale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Sam Slocombe | |
| 5 | David Mirfin | |
| 26 | Christian Ribeiro | |
| 25 | Jamie Reckord | |
| 15 | Paul Reid | |
| 4 | Sam Togwell | |
| 14 | Josh Walker | |
| 8 | Michael O'Connor | |
| 16 | Mark Duffy | |
| 11 | Garry Thompson | |
| 9 | Jon Parkin | |
| Substitutes | ||
| 10 | Jordan Robertson | |
| 12 | Damien Mozika | |
| 6 | Clifford Byrne | |
| 17 | Robert Grant | |
| 21 | Andy Barcham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Kurucz | |
| 12 | Kevin Long | |
| 2 | Stephen Darby | |
| 5 | Kevin Amankwaah | |
| 3 | Joe Widdowson | |
| 6 | Brian Barry-Murphy | |
| 7 | Jason Kennedy | |
| 8 | Gary Jones | |
| 10 | Ashley Grimes | |
| 11 | Nicky Adams | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 23 | David Lucas | |
| 9 | Michael Symes | |
| 16 | Andrew Tutte | |
| 17 | Dean Holden | |
| 15 | Joe Thompson | |




